CTA Challenge 2020 Participants
To learn more about each participant in the CTA Challenge, simply click on their name below.
Manager | Program | Strategy | Minimum |
1512 SG Capital Management AG | Counter Trend Program *QEP* | Systematic, Diversified, Counter Trend | $300,000 |
97 West Capital LLC | Energy Matrix Strategy *QEP* | Systematic, Quantitative, Sector Specialist | $1,000,000 |
Absolute Return Capital Management LLC | Diversified Momentum | Systematic, Diversified, Trend-Following | $300,000 |
Absolute Return Capital Management LLC | Diversified Momentum Plus | Systematic, Diversified, Trend-Following | $200,000 |
Absolute Return Capital Management LLC | Ionic Program | Systematic, Diversified, Multi-Strategy | $500,000 |
AG Capital Investments LLC | Discretionary Macro Program | Discretionary, Diversified, Fundamental | $100,000 |
Alpha Centauri Capital Management LLC | Tactical Opportunities *QEP* | Discretionary, Diversified, Multi-Strategy | $500,000 |
Alternative Capital Advisors LLC | Strategic Ag *QEP* | Discretionary, Fundamental, Sector Specialist | $100,000 |
Amapa Capital Advisors LLC | Amapa Investment Strategy | Discretionary, Fundamental, Sector Specialist | $500,000 |
Automaton Trading LLC | Diversified Program *QEP* | Systematic, Diversified, Trend-Following | $500,000 |
AVR Capital Advisors LLC | Diversified Program *QEP**PROP* | Systematic, Short-Term, Diversified | $300,000 |
AVR Capital Advisors LLC | Managed Futures Program *QEP**PROP* | Systematic, Short-Term, Sector Specialist | $50,000 |
Balorca Capital LLC | Strategic I Program *QEP* | Systematic, Quantitative, Sector Specialist | $100,000 |
Bensboro Advisors LLC | Seasonal Spread Program *QEP* | Systematic, Diversified, Spread Trading | $500,000 |
Blue Bar Futures Trading Management LLC | US Commodity Diversified *QEP* | Systematic, Diversified, Multi-Strategy | $100,000 |
Bluewater Technologies Inc | Machina Program *QEP* | Systematic, Short-Term, Diversified | $200,000 |
Breakout Funds LLC | Breakout Strategy *QEP* | Discretionary, Global Macro, Short-Term | $1,000,000 |
Buckingham Global Advisors LLC | Japan Tactic Emini *PROP* | Systematic, Fundamental, Short-Term | $100,000 |
Buckingham Global Advisors LLC | Metis Tactical ES | Systematic, Short-Term, Trend-Following | $200,000 |
Buckingham Global Advisors LLC | WEP (ES Hedge) Program | Systematic, Fundamental, Short-Term | $200,000 |
Caddo Capital Management LLC | Tactical Diversification Program *QEP* | Systematic, Diversified, Trend-Following | $2,000,000 |
Caerus Group LLC | Oil Futures Trading Program | Systematic, Short-Term, Trend-Following | $200,000 |
Camelback Futures LLC | Camelback Futures Strategy *QEP* | Discretionary, Fundamental, Sector Specialist | $1,000,000 |
Camkay Capital Management | Crisis Alpha Intraday | Systematic, Short-Term, Sector Specialist | $100,000 |
Cayler Capital LLC | Systematic Energy Diversified Strategy *QEP* | Systematic, Fundamental, Sector Specialist | $125,000 |
Certeza Asset Management LLC | Macro Vega Program | Systematic, Quantitative, Sector Specialist | $1,000,000 |
Commodity Asset Management LLC | Futures CTA Program *QEP* | Discretionary, Fundamental, Sector Specialist | $1,000,000 |
County Cork LLC | Acclivity Program *QEP* | Systematic, Multi-Strategy, Sector Specialist | $1,000,000 |
County Cork LLC | Macro *QEP* | Systematic, Technical, Global Macro | $1,000,000 |
County Cork LLC | RLA Program *QEP* | Discretionary, Fundamental, Sector Specialist | $500,000 |
Covenant Capital Management LLC | CCM Tactical Growth | Systematic, Short-Term, Sector Specialist | $100,000 |
Covenant Capital Management LLC | Total Volatility Program | Systematic, Quantitative, Sector Specialist | $100,000 |
Davis Commodities LLC | Agricultural Program *QEP* | Discretionary, Fundamental, Sector Specialist | $200,000 |
Diamond Capital Management LLC | Enhanced S&P Program | Systematic, Trend-Following, Sector Specialist | $100,000 |
Ditsch Trading LLC | Discretionary Trading Program | Discretionary, Fundamental, Sector Specialist | $100,000 |
Doherty Advisors LLC | KBD Program *QEP* | Discretionary, Relative Value, Sector Specialist | $10,000,000 |
Dormouse Limited | Futures Program *QEP* | Systematic, Diversified, Quantitative | $1,000,000 |
Dreiss Research Corporation | Global Diversified Program *QEP* | Systematic, Diversified, Trend-Following | $1,000,000 |
Dynamica Global Investments LLC | Dynamica Energy Trading Strategy *QEP* | Discretionary, Quantitative, Sector Specialist | $500,000 |
Eckhardt Trading Company | Evolution Strategies *QEP* | Systematic, Diversified, Trend-Following | $20,000,000 |
EMC Capial Advisors LLC | Alpha Program *QEP* | Systematic, Diversified, Multi-Strategy | $5,000,000 |
Emil Van Essen LLC | Global Tactical Allocation Program *QEP* | Systematic, Diversified, Quantitative | $2,000,000 |
Emil Van Essen LLC | Long-Short Commodity Program *QEP* | Systematic, Trend-Follwoing, Sector Specialist | $1,000,000 |
Emil Van Essen LLC | L/S Commodity Program - Accelerated *QEP* | Systematic, Medium-Term, Sector Specialist | $200,000 |
Emil Van Essen LLC | Multi-Strategy Program *QEP* | Systematic, Multi-Strategy, Sector Specialist | $4,000,000 |
Emil Van Essen LLC | Spread Trading Program *QEP* | Discretionary, Multi-Strategy, Sector Specialist | $3,000,000 |
Fort LP | Global Contrarian Program *QEP* | Systematic, Diversified, Trend-Following | $5,000,000 |
Four Seasons Commodities Corporation | Hawkeye Spread Program | Discretionary, Fundamental, Sector-Specialist | $500,000 |
Gamma Capital LLC | Gamma Global Macro *QEP* | Systematic, Diversified, Global Macro | $600,000 |
Goldman Management Inc | Stock Index Futures *QEP* | Discretionary, Fundamental, Sector-Specialist | $500,000 |
Greenwave Capital Management LLC | Flagship Plus *QEP* | Discretionary, Fundamental, Sector-Specialist | $3,000,000 |
Greenwave Capital Management LLC | Flagship Plus 2X *QEP* | Discretionary, Fundamental, Sector-Specialist | $1,500,000 |
HPX Financial LLC | Old School Program *QEP* | Discretionary, Fundamental, Sector Specialist | $100,000 |
Incline Investment Management LLC | Crystal Bay Ubitrend *QEP* | Systematic, Diversified, Trend-Following | $250,000 |
Kronos Management LLC | EMMA Program | Discretionary, Short-Term, Sector Specialist | $500,000 |
Linnis LLC | Linnis One *QEP* | Systematic, Fundamental, Global Macro | $500,000 |
M&R Capital LLC | Discretionary Futures Trading Program | Discretionary, Fundamental, Sector Specialist | $100,000 |
MarketCipher Partners LLC | MarketCipher SmartData *QEP* | Systematic, Diversified, Multi-Strategy | $1,000,000 |
Meliora Capital SA | Commodity Absolute Return Program *QEP* | Systematic, Short-Term, Sector Specialist | $1,000,000 |
Metolius Capital LLC | Diversified Systematic Global Macro *QEP* | Systematic, Diversified, Global Macro | $4,000,000 |
Neptune Investing LLC | Navigator Program | Systematic, Short-Term, Sector Specialist | $100,000 |
Northern Capital Partners LLC | Spread Program | Systematic, Diversified, Spread Trading | $500,000 |
Numeri Capital Management Inc | Numeri Intraday Program *QEP* | Systematic, Short-Term, Sector Specialist | $500,000 |
NWOne LLC | Quantitative Strategy | Systematic, Fundamental, Sector Specialist | $350,000 |
Obrien Investment Group LLC | OBIG Discrectionary Global Macro *QEP* | Discretionary, Diversified, Global Macro | $2,000,000 |
Obrien Investment Group LLC | OBIG Quantitative Global Macro *QEP* | Systematic, Diversified, Global Macro | $3,000,000 |
Opus Futures, LLC | Advanced Ag Trading Program | Systematic, Global Macro, Sector Specialist | $100,000 |
Orion Capital Advisors Inc | Beta Opportunity Strategy | Discretionary, Fundamental, Sector Specialist | $150,000 |
Paskewitz Asset Management LLC | Contrarian S&P 500 Stock Index Program *QEP* | Systematic, Technical, Sector Specialist | $1,000,000 |
Persistent Capital Management | Global Diversified Program *QEP* | Systematic, Diversified, Trend-Following | $1,000,000 |
Pier Trading Company LLC | Altum Strategy | Systematic, Diversified, Trend-Following | $200,000 |
Praus Capital Management LLC | PCM Quant Program | Systematic, Short-Term, Diversified | $200,000 |
ProfitScore Capital Management Inc | Long/Short US Equity Program *QEP* | Systematic, Short-Term, Sector Specialist | $10,000,000 |
ProfitScore Capital Management Inc | Long/Short US Treasury Program *QEP* | Systematic, Short-Term, Sector Specialist | $10,000,000 |
Pysede Trading LLC | Vega Program | Systematic, Short-Term, Multi Strategy | $50,000 |
Q Capital Management LLC | Diversified Managed Futures Program *QEP* | Systematic, Diversified | $10,000,000 |
Quantica Capital AG | Managed Futures *QEP* | Systematic, Diversified, Trend-Following | $5,000,000 |
Quantitative Investment Management | Global Program *QEP* | Systematic, Diversified, Multi-Strategy | $20,000,000 |
Quantor Capital LLC | Core Strategy *QEP* | Systematic, Diversified, Risk Parity | $3,000,000 |
Rcube Asset Management SAS | AI for Capital *QEP* | Systematic, Short-Term, Trend-Following | $1,000,000 |
Red Rock Capital LLC | Commodity Long-Short | Systematic, Directional, Sector Specialist | $500,000 |
Red Rock Capital LLC | Systematic Global Macro | Systematic, Global Macro, Trend-Following | $500,000 |
Revolution Capital Management | Alpha Program *QEP* | Systematic, Diversified, Multi-Strategy | $5,000,000 |
Rosetta Capital Management LLC | Macro Program *QEP* | Discretionary, Fundamental, Diversified | $50,000 |
Rosetta Capital Management LLC | Rosetta Trading Program *QEP* | Discretionary, Fundamental, Sector Specialist | $100,000 |
Sandpiper Asset Management LLC | Sandpiper Global Macro Strategy *QEP* | Systematic, Diversified, Trend-Following | $1,000,000 |
SCT Capital Management | AQT Program *QEP* | Systematic, Short-Term, Diversified | $10,000,000 |
Sector Arc Advisors LLC | Global Lean Hog Ag Strategy | Discretionary, Fundamental, Sector Specialist | $250,000 |
Sigma Advanced Capital Management | Global Advanced Spread Program | Discretionary, Diversified, Multi-Strategy | $200,000 |
Soaring Pelican LLC | Soaring Pelican Diversified S&P Program | Systematic, Short-Term, Sector Specialist | $100,000 |
Soaring Pelican LLC | Soaring Pelican Hybrid Program | Systematic, Short-Term, Sector Specialist | $175,000 |
Soaring Pelican LLC | Soaring Pelican Sector Program | Systematic, Short-Term, Sector Specialist | $100,000 |
Southwest Managed Investments LLC | Global Diversified Program | Systematic, Diversified, Trend-Following | $200,000 |
SpreadEdge Capital LLC | Diversified Seasonal Spread Program | Discretionary, Diversified, Spread Trading | $100,000 |
Spring Valley Asset Management LLC | Tactical Trend Portfolio *QEP* | Systematic, Diversified, Multi-Strategy | $1,000,000 |
Tanyard Creek Capital LLC | Livestock Trading Program *QEP* | Discretionary, Fundamental, Sector Specialist | $200,000 |
Teza Capital Management LLC | Systematic Macro Program *QEP* | Systematic, Diversified, Multi-Strategy | $10,000,000 |
Third Street Ag Investments LLC | Fundamental Discretionary Ag Program *QEP* | Discretionary, Fundamental, Sector Specialist | $500,000 |
Tiverton Trading Inc | Discretionary Macro Program *QEP* | Discretionary, Diversified, Global Macro | $2,000,000 |
Trident Capital Management LLC | Systematic Global Macro *QEP* | Systematic, Diversified, Global Macro | $3,000,000 |
Typhon Capital Management LLC | Plutus Grain Program *QEP* | Discretionary, Fundamental, Sector Specialist | $250,000 |
Typhon Capital Management LLC | Proteus Dynamic Volatility Program *QEP* | Systematic, Sector Specialist | $250,000 |
Typhon Capital Management LLC | Vulcan Metals Strategy *QEP* | Discretionary, Fundamental, Sector Specialist | $10,000,000 |
Typhon Capital Management LLC | Zephyrus Livestock Program *QEP* | Discretionary, Fundamental, Sector Specialist | $500,000 |
Vergho Asset Management LLC | Kinematics Program *QEP* | Systematic, Short-Term, Diversified | $1,000,000 |
Warrington Asset Management LLC | Tactical Program | Discretionary, Fundamental, Sector Specialist | $2,000,000 |
WaveFront Global Asset Management | Global Investment Program *QEP* | Systematic, Diversified, Trend-Following | $2,000,000 |
Westcay LLC | Tropicals Program | Discretionary, Fundamental, Sector Specialist | $250,000 |
White Indian Trading Company Ltd | 24 | Systematic, Diversified, Multi-Strategy | $250,000 |
White Indian Trading Company Ltd | Alternative Hedge | Systematic, Diversified | $250,000 |
White Indian Trading Company Ltd | Alternative Hedge Natural Gas Program | Systematic, Sector Specialist | $250,000 |
White Indian Trading Company Ltd | Chickasaw Program | Systematic, Diversified, Multi-Strategy | $250,000 |
White Indian Trading Company Ltd | Concord Program | Systematic, Diversified, Multi-Strategy | $250,000 |
White Indian Trading Company Ltd | STAIRS Program | Systematic, Counter Trend, Sector Specialist | $250,000 |
Follow the CTA Challenge
Get regular updates on current leaders and other Challenge news.