CTA Challenge 2019 Participants
To learn more about each participant in the CTA Challenge, simply click on their name below.
Manager | Program | Strategy | Minimum |
97 West Capital LLC | Energy Matrix Strategy | Systematic, Quantitative, Sector Specialist | $1,000,000 |
Abraham Trading Company | Diversified Program | Systematic, Diversified, Trend-Following | $2,000,000 |
AG Capital Investments LLC | Discretionary Macro Program | Discretionary, Diversified, Fundamental | $100,000 |
Alpha Centauri Capital Management LLC | Tactical Opportunities | Discretionary, Diversified, Multi-Strategy | $500,000 |
Alternative Capital Advisors LLC | Strategic Ag | Discretionary, Fundamental, Sector Specialist | $100,000 |
Amapa Capital Advisors LLC | Amapa Investment Strategy | Discretionary, Fundamental, Sector Specialist | $500,000 |
Arthur Dunavant Investments LLC | ADI Strategy | Discretionary, Fundamental, Sector Specialist | $500,000 |
Automaton Trading LLC | Diversified Program | Systematic, Diversified, Trend-Following | $500,000 |
Blue Bar Futures Trading Management LLC | Prime Ag Program | Systematic, Multi-Strategy, Sector Specialist | $50,000 |
Bluewater Technologies Inc | Machina Program | Systematic, Diversified, Short-Term | $200,000 |
Buckingham Global Advisors LLC | Metis Tactical ES | Systematic, Short-Term, Trend-Following | $200,000 |
Buckingham Global Advisors LLC | WEP Program | Systematic, Fundamental, Short-Term | $200,000 |
Caddo Capital Management LLC | Tactical Diversification Program | Systematic, Diversified, Trend-Following | $2,000,000 |
Camelback Futures LLC | Camelback Futures Strategy | Discretionary, Fundamental, Sector Specialist | $1,000,000 |
Camkay Capital Management | Stock Indices | Systematic, Short-Term, Sector Specialist | $100,000 |
Cayler Capital LLC | Energy Program | Systematic, Fundamental, Sector Specialist | $125,000 |
Commodity Asset Management LLC | Futures CTA Program | Discretionary, Fundamental, Sector Specialist | $1,000,000 |
County Cork LLC | Acclivity Program | Systematic, Multi-Strategy, Sector Specialist | $3,000,000 |
County Cork LLC | RLA Program | Discretionary, Fundamental, Sector Specialist | $500,000 |
Covenant Capital Management LLC | CCM Tactical Growth | Systematic, Short-Term, Sector Specialist | $100,000 |
Ditsch Trading LLC | Discretionary Trading Program | Discretionary, Fundamental, Sector Specialist | $100,000 |
Doherty Advisors LLC | KBD Program | Discretionary, Relative Value, Sector Specialist | $10,000,000 |
Dormouse Limited | Futures Program | Systematic, Diversified, Quantitative | $1,000,000 |
Dreiss Research Corporation | Global Diversified Program | Systematic, Diversified, Trend-Following | $1,000,000 |
Dynamica Global Investments LLC | Dynamica Energy Trading Strategy | Discretionary, Quantitative, Sector Specialist | $500,000 |
Eckhardt Trading Company | Evolution Strategies | Systematic, Diversified, Trend-Following | $20,000,000 |
Emil Van Essen LLC | Long-Short Commodity Program | Systematic, Trend-Follwoing, Sector Specialist | $1,000,000 |
Emil Van Essen LLC | Multi-Strategy Program | Systematic, Multi-Strategy, Sector Specialist | $4,000,000 |
Emil Van Essen LLC | Spread Trading Program | Discretionary, Multi-Strategy, Sector Specialist | $3,000,000 |
Emil Van Essen LLC | L/S Commodity Program - Accelerated | Systematic, Medium-Term, Sector Specialist | $200,000 |
Emil Van Essen LLC | Global Tactical Allocation Program | Systematic, Diversified, Quantitative | $2,000,000 |
Enduring Investments LLC | Enduring Alpha Strategy | Systematic, Diversified | $100,000 |
Fort LP | Global Contrarian Program | Systematic, Diversified, Trend-Following | $5,000,000 |
Gamma Capital LLC | Gamma Global Macro *QEP* | Systematic, Diversified, Global Macro | $600,000 |
Goldman Management Inc | Stock Index Futures *QEP* | Discretionary, Fundamental, Sector Specialist | $500,000 |
Greenwave Capital Management LLC | Flagship Plus | Discretionary, Fundamental, Sector-Specialist | $3,000,000 |
Greenwave Capital Management LLC | Flagship Plus 2X | Discretionary, Fundamental, Sector-Specialist | $1,500,000 |
HPX Financial LLC | Old School Program | Discretionary, Fundamental, Sector Specialist | $100,000 |
Ilgenwald Trading LLC | Ilgenwald Trading Program | Discretionary, Fundamental, Sector Specialist | $100,000 |
Incline Investment Management LLC | Crystal Bay Ubitrend | Systematic, Diversified, Trend-Following | $250,000 |
Jupiter Trading Advisors LLC | Jupiter Tactical Returns Program | Systematic, Sector Specialist | $1,000,000 |
Kronos Management LLC | EMMA Program | Discretionary, Short-Term, Sector Specialist | $500,000 |
M&R Capital LLC | Discretionary Futures Trading Program | Discretionary, Fundamental, Sector Specialist | $100,000 |
Magnelibra Capital Advisors LLC | Magnelibra | Discretionary, Global Macro, Sector Specialist | $100,000 |
Mehnert Capital Management LLC | Diverified Trading Program | Systematic, Diversified, Trend Following | $750,000 |
Metolius Capital LLC | Diversified Systematic Global Macro | Systematic, Diversified, Global Macro | $3,000,000 |
Neptune Investing LLC | Navigator Program | Systematic, Short-Term, Sector Specialist | $100,000 |
Numeri Capital Management Inc | Numeri Intraday Program | Systematic, Short-Term, Sector Specialist | $500,000 |
NuWave Investment Management LLC | NuWave Matrix Portfolio | Systematic, Diversified, Multi Strategy | $3,000,000 |
Obrien Investment Group LLC | OBIG Discrectionary Global Macro | Discretionary, Diversified, Global Macro | $2,000,000 |
Obrien Investment Group LLC | OBIG Quantitative Global Macro | Systematic, Diversified, Global Macro | $3,000,000 |
Orion Capital Advisors Inc | Beta Opportunity Strategy | Discretionary, Fundamental, Sector Specialist | $150,000 |
Paskewitz Asset Management LLC | Contrarian S&P 500 Stock Index Program | Systematic, Technical, Sector Specialist | $1,000,000 |
Persistent Capital Management | Global Diversified Program | Systematic, Diversified, Trend-Following | $1,000,000 |
Pier Trading Company | Altum Strategy | ||
Praus Capital Management LLC | PCM Quant Program | Systematic, Diversified, Intra-Day | $200,000 |
ProfitScore Capital Management Inc | Long/Short US Equity Program | Systematic, Short-Term, Sector Specialist | $10,000,000 |
ProfitScore Capital Management Inc | Long/Short US Treasury Program | Systematic, Short-Term, Sector Specialist | $10,000,000 |
Q Capital Management LLC | Diversified Managed Futures Program | Systematic, Diversified | $10,000,000 |
Quantica Capital AG | Managed Futures | Systematic, Diversified, Trend-Following | $5,000,000 |
Quantitative Investment Management | Global Program | Systematic, Diversified, Multi-Strategy | $20,000,000 |
Rcube Asset Management SAS | Commodity Spread Program | Discretionary, Spread Trading, Sector Specialist | $1,000,000 |
Revolution Capital Management | Alpha Program | Systematic, Diversified, Multi-Strategy | $5,000,000 |
Rosetta Capital Management LLC | Macro Program | Discretionary, Fundamental, Diversified | $50,000 |
Rosetta Capital Management LLC | Rosetta Program | Discretionary, Fundamental, Sector Specialist | $100,000 |
Rincon Capital LLC | Active Beta | Systematic, Sector Specialist | $250,000 |
Sandpiper Asset Management LLC | Sandpiper Global Macro Strategy | Systematic, Diversified, Trend-Following | $1,000,000 |
SCT Capital Management | AQT Program | Systematic, Diversified, Short-Term | $10,000,000 |
Sector Arc Advisors LLC | Global Lean Hog Ag Strategy | Discretionary, Fundamental, Sector Specialist | $250,000 |
Sigma Advanced Capital Management | Global Advanced Spread Program | Discretionary, Diversified, Multi-Strategy | $200,000 |
Silicon Valley Quantitative Advisors | CSQP 2.0 | Systematic, Sector Specialist, Short-Term | $100,000 |
Smith Futures Management LLC | Smith Futures Liberty | Systematic, Fundamental, Sector Specialist | $100,000 |
Soaring Pelican LLC | Soaring Pelican Hybrid Program | Systematic, Short-Term, Sector Specialist | $175,000 |
Soaring Pelican LLC | Soaring Pelican Sector Program | Systematic, Short-Term, Sector Specialist | $100,000 |
Soaring Pelican LLC | Soaring Pelican Diversified S&P Program | Systematic, Short-Term, Sector Specialist | $100,000 |
Southwest Managed Investments LLC | Global Diversified Program | Systematic, Diversified, Trend-Following | $200,000 |
SpreadEdge Capital LLC | Diversified Seasonal Spread Program | Systematic, Diversified, Spread Trading | $100,000 |
Three Rock Capital Management Ltd | Global Macro Program | Discretionary, Fundamental, Global Macro | $1,000,000 |
Tiverton Trading Inc | Discretionary Macro Program | Discretionary, Diversified, Global Macro | $2,000,000 |
Totem Asset Group LLC | Orca Program | Systematic, Diversified, Trend-Following | $2,000,000 |
Typhon Capital Management LLC | Vulcan Metals Strategy | Discretionary, Fundamental, Sector Specialist | $10,000,000 |
Valia Capital Management LLC | Global Tactical Program | Discretionary, Diversified, Technical | $200,000 |
WaveFront Global Asset Management | Global Investment Program | Systematic, Diversified, Trend-Following | $2,000,000 |
Westcay LLC | Tropicals Program | Discretionary, Fundamental, Sector Specialist | $250,000 |
White Indian Trading Company Ltd | 24 | Systematic, Diversified, Multi-Strategy | $250,000 |
White Indian Trading Company Ltd | Alternative Hedge | Systematic, Diversified | $250,000 |
White Indian Trading Company Ltd | Alternative Hedge Natural Gas Program | Systematic, Sector Specialist | $250,000 |
White Indian Trading Company Ltd | STAIRS Program | Systematic, Counter Trend, Sector Specialist | $250,000 |
White Indian Trading Company Ltd | Concord Program | Systematic, Diversified, Multi-Strategy | $250,000 |
White Indian Trading Company Ltd | Chickasaw Program | Systematic, Diversified, Multi-Strategy | $250,000 |
Follow the CTA Challenge
Get regular updates on current leaders and other Challenge news.