CTA Challenge 2018 Participants
To learn more about each participant in the CTA Challenge, simply click on their name below.
Manager | Program | Strategy | Minimum |
Abraham Trading Company | Abraham Diversified Program | Systematic, Diversified, Trend-Following | $2,000,000 |
AG Capital Investments, LLC | AG Capital Primary Strategy *QEP* | Discretionary, Diversified, Fundamental | $100,000 |
Alpha Centauri Capital Management, LLC | Alpha Centauri Tactical Opportunities *QEP* | Discretionary, Diversified, Fundamental | $500,000 |
Amapa Capital Advisors, LLC | Amapa Investment Program *QEP* | Discretionary, Fundamental, Sector Specialist | $500,000 |
Automaton Trading, LLC | Diversified Program I *QEP* | Systematic, Diversified, Short-Term | $500,000 |
Blue Bar Futures Trading Management, LLC | Blue Bar Ag Program *QEP* | Systematic, Multi-Strategy, Sector Specialist | $50,000 |
Caddo Capital Management, LLC | Caddo Tactical Diversification Program *QEP* | Systematic, Diversified, Trend-Following | $2,000,000 |
Cayler Capital, LLC | The Cayler Energy Program *QEP* | Discretionary, Fundamental, Sector Specialist | $125,000 |
Clepsydra Investments, LLC | Core Macro Strategy | Discretionary, Fundamental, Sector Specialist | $50,000 |
Ditsch Trading, LLC | Agricultural Trading Program *QEP* | Discretionary, Fundamental, Sector Specialist | $100,000 |
Dreiss Research Corporation | Global Diversified Program *QEP* | Systematic, Diversified, Trend Following | $1,000,000 |
Emil Van Essen, LLC | Multi-Strategy Program *QEP* | Systematic, Multi-Strategy, Diversified | $4,000,000 |
Goldman Management, Inc | Stock Index Futures *QEP* | Discretionary, Fundamental, Sector Specialist | $500,000 |
Intex Capital | Covered Options Program | Discretionary, Sector Specialist | $50,000 |
Jupiter Trading Advisors, LLC | Jupiter Tactical Returns Program *QEP* | Systematic, Sector Specialist | $500,000 |
M&R Capital, LLC | Livestock Trading Program | Discretionary, Fundamental, Sector Specialist | $100,000 |
O'Brien Investment Group, LLC | Discretionary Global Macro Futures Program *QEP* | Discretionary, Diversified, Global Macro | $2,000,000 |
O'Brien Investment Group, LLC | Quantitative Global Macro Futures Program *QEP* | Systematic, Diversified, Global Macro | $3,000,000 |
Opus Futures, LLC | Advanced Ag Trading Program | Discretionary, Global Macro, Sector Specialist | $100,000 |
Orion Capital Advisors, Inc. | Beta Opportunity Strategy | Systematic, Fundamental, Sector Specialist | $100,000 |
Paskewitz Asset Management, LLC | Contrarian S&P 500 Stock Index Program *QEP* | Systematic, Technical, Sector Specialist | $1,000,000 |
Quantitative Investment Management, LLC | Global Program *QEP* | Systematic, Diversified, Multi-Strategy | $20,000,000 |
Rincon Capital, LLC | Active Beta Management *QEP* | Systematic, Sector Specialist | $250,000 |
Rosetta Capital Management, LLC | Rosetta Macro Program *QEP* | Discretionary, Fundamental, Diversified | $50,000 |
Rosetta Capital Management, LLC | Rosetta Trading Program *QEP* | Discretionary, Fundamental, Sector Specialist | $100,000 |
SCT Capital Management | AQT Program *QEP* | Systematic, Diversified, Short-Term | $10,000,000 |
Sector Arc Advisors, LLC | Global Lean Hog Ag Strategy | Discretionary, Fundamental, Sector Specialist | $250,000 |
Silicon Valley Quantitative Advisors | Contrarian S&P500 Quantitative Program (CSQP 2.0) *QEP* *PROP* | Systematic, Short-Term, Sector Specialist | $100,000 |
SMJ Capital Management, LLC | Systematic Currency Program (Futures) *QEP* | Systematic, Short-Term, Sector Specialist | $250,000 |
Southwest Managed Investments, LLC | Global Diversified Program | Systematic, Diversified, Trend Following | $200,000 |
Totem Asset Group, LLC | Orca Program (Quantitative Directional, Zero-Equity) *QEP* | Systematic, Diversified, Trend-Following | $2,000,000 |
Valia Capital Management, LLC | Global Tactical Program | Discretionary, Diversified, Technical | $200,000 |
WaveFront Global Asset Management Corp | Global Investment Program *QEP* | Systematic, Diversified, Trend-Following | $2,000,000 |
WestCay, LLC | Tropicals Program *QEP* | Discretionary, Fundamental, Sector Specialist | $250,000 |
White Indian Trading Company, Ltd | Alternative Hedge Program | Systematic, Diversified | $250,000 |
White Indian Trading Company, Ltd | Chickasaw Program | Systematic, Diversified, Multi-Strategy | $250,000 |
Follow the CTA Challenge
Get regular updates on current leaders and other Challenge news.