CTA Challenge 2016 Participants
To learn more about each participant in the CTA Challenge, simply click on their name below.
Manager | Program | Strategy | Minimum |
Abraham Trading Company | Abraham Diversified Program | Systematic, Diversified, Trend Following, Quantitative Analysis | $2,000,000 |
Alpha Centauri Capital Management, LLC | Alpha Centauri Tactical Opportunities *QEP* | Discretionary, Diversified, Volatility | $500,000 |
Auspice Capital Advisors, Ltd. | Auspice Diversified Program *QEP* | Systematic, Diversified, Trend Following | $5,000,000 |
Camkay Capital Management, LLC | Stock Indices Short-Term | Systematic, Sector Specialist | $100,000 |
Clarke Capital Management, Inc. | Global Magnum Program | Systematic, Diversified, Technical, Trend Following | $100,000 |
Clarke Capital Management, Inc. | Worldwide Program | Systematic, Diversified, Technical, Trend Following | $250,000 |
Dreiss Research Corporation | Global Diversified Program *QEP* | Systematic, Diversified, Technical, Trend Following | $1,000,000 |
Emil Van Essen, LLC | Long-Short Commodity Program *QEP* | Systematic, Discretionary, Sector Specialist | $1,000,000 |
Emil Van Essen, LLC | Spread Trading Program *QEP* | Systematic, Sector Specialist, Technical | $5,000,000 |
Golden Point Capital Management, LLC | Global Diversified Program | Systematic, Diversified, Trend Following | $250,000 |
Integrated Managed Futures Corp | IMFC Global Investment Program *QEP* | Systematic, Diversified, Trend Following | $2,000,000 |
M&R Capital, LLC | Discretionary Trading Program | Discretionary, Fundamental, Sector Specialist | $100,000 |
Mehnert Capital Management, LLC | Diversified Trading Program *PROP* | Systematic, Diversified, Technical, Trend Following | $750,000 |
Metolius Capital, LLC | Metolius Diversified Systematic Global Macro *QEP* | Systematic, Diversified, Fundamental, Trend Following | $4,000,000 |
Opus Futures, LLC | Advanced Ag Trading Program | Discretionary, Fundamental, Sector Specialist | $100,000 |
QMS Capital Management LP | QMS Diversified Global Macro *QEP* | Systematic, Diversified, Fundamental | $50,000,000 |
Quantitative Investment Management, LLC | Global Program *QEP* | Systematic, Diversified, Multi-Strategy | $20,000,000 |
Rosetta Capital Management, LLC | Rosetta Macro Program *QEP* | Discretionary, Fundamental, Global Macro | $50,000 |
Rosetta Capital Management, LLC | Rosetta Trading Program *QEP* | Discretionary, Fundamental, Sector Specialist | $100,000 |
Southwest Managed Investments, LLC | Global Diversified Program | Systematic, Diversified, Trend Following | $200,000 |
Third Street Ag Investments, LLC | Fundamental Discretionary Ag Program *QEP* | Discretionary, Fundamental, Sector Specialist | $500,000 |
Tyche Capital Advisors, LLC | TCA Institutional Spreads Program | Systematic & Discretionary, Sector Specialist, Multi-Strategy | $250,000 |
White Indian Trading Company, Ltd | Alternative Hedge *PROP* | Systematic, Diversified, Technical, Trend Following | $250,000 |
Follow the CTA Challenge
Get regular updates on current leaders and other Challenge news.