CTA Challenge 2015 Participants
To learn more about each participant in the CTA Challenge 2015, simply click on their name below.
Manager | Program | Strategy | Minimum |
Manning & Napier, Inc. | MN Xenon Global Fixed Income (2X) Program *QEP* | Systematic, Financials Only, Trend Following | $2,000,000 |
Abraham Trading Company | Abraham Diversified Program | Systematic, Diversified, Trend Following, Quantitative Analysis | $2,000,000 |
Alpha Centauri Capital Management, LLC | Alpha Centauri Tactical Opportunities | Discretionary, Diversified, Volatility | $750,000 |
Auspice Capital Advisors Ltd | Auspice Diversified Program *QEP* | Systematic, Diversified, Trend Following | $5,000,000 |
Blackheath Fund Management, Inc. | Blackheath Sentiment Strategy *QEP* | Systematic & Discretionary, Global Macro, Sentiment | $500,000 |
Blackheath Fund Management, Inc. | Blackheath Volatility Arbitrage Strategy *QEP* | Systematic, Diversified, Volatility | $375,000 |
Camkay Capital Management, LLC | Stock Indices Short-Term | Systematic, Sector Specialist | $100,000 |
Clarke Capital Management, Inc. | Global Magnum Program | Systematic, Diversified, Technical, Trend Following | $100,000 |
Clarke Capital Management, Inc. | Worldwide Program | Systematic, Diversified, Technical, Trend Following | $250,000 |
Dix Hills Partners, LLC | DHP Absolute Return Strategies 1.0 *QEP* | Systematic, Sector Specialist, Fundamental | $1,000,000 |
Dreiss Research Corporation/td> | Global Diversified Program *QEP* | Systematic, Diversified, Technical, Trend Following | $1,000,000 |
Drury Capital, Inc. | Diversified Trend-Following Program *QEP* | Systematic, Diversified, Technical, Trend Following | $10,000,000 |
Greenwave Capital Management, LLC | Greenwave Flagship Plus | Discretionary, Diversified, Global Macro | $1,000,000 |
Haar Capital Management, LLC | Discretionary Commodity Trading Program | Discretionary, Diversified, Fundamental | $500,000 |
Integrated Managed Futures Corp | IMFC Global Investment Program *QEP* | Systematic, Diversified, Trend Following | $2,000,000 |
Mehnert Capital Management, LLC | Diversified Trading Program *PROP* | Systematic, Diversified, Technical, Trend Following | $750,000 |
Metolius Capital, LLC | Metolius Diversified Systematic Global Macro *QEP* | Systematic, Diversified, Fundamental, Trend Following | $4,000,000 |
Paramount Capital Management, LLC | Paramount Capital Management *QEP* | Discretionary, Diversified, Technical | $100,000 |
Quantitative Investment Management, LLC | Global Program *QEP* | Systematic, Diversified, Multi-Strategy | $20,000,000 |
Rangewise, Inc. | Agriculture Program | Discretionary, Sector Specialist, Fundamental | $500,000 |
Schad Commodity Futures & Options Trading Corporation | Diversified Agricultural Trading Program *PROP* | Systematic, Diversified, Trend Following | $100,000 |
Silicon Valley Quantitative Advisors (SV Quant) | Contrarian S&P500 Quantitative Program (CSQP) *PROP* | Systematic, Sector Specialist, Technical | $100,000 |
Southwest Managed Investments, LLC | Global Diversified Program | Systematic, Diversified, Trend Following | $200,000 |
Stenger Capital Management, LLC | Diversified Trading Program | Discretionary, Diversified, Pattern Recognition | $200,000 |
Tyche Capital Advisors, LLC | TCA Institutional Spreads Program | Systematic & Discretionary, Sector Specialist, Multi-Strategy | $250,000 |
Witter & Lester | Diversified Trading Program *QEP* | Systematic, Diversified, Technical | $100,000 |
Follow the CTA Challenge
Get regular updates on current leaders and other Challenge news.